ITEM NO. | ESR-10-18 |
Weight | 2500 g |
Dimensions | 457.4 × 23.2 × 71.3 mm |
Load Capacity (kg/pair) | 250 |
Load Capacity (lbs/pair) | 550 |
Non-Handed | Yes |
Positive Stop | Yes |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
928.8 mm | 23.2 mm | 71.3 mm | 2,500 g |
Components
Component | Material | Finish |
Outer Rail | 304 Stainless Steel | |
Tie Plate | 304 Stainless Steel | |
Intermediate Member | 304 Stainless Steel | |
Retainer | 304 Stainless Steel | |
Balls | 304 Stainless Steel |