ITEM NO. | HG-TMH1530 |
Weight | 157 g |
Dimensions | 55 × 16.75 × 43.5 mm |
Damper Torque (kgf-cm) | 20.4 |
Damper Torque (N-m) | 2 |
Holes | 4 |
Max. Opening Angle (degree) | 180 |
Finish | Chrome, Satin Nickel, Black |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
55 mm | 16.75 mm | 43.5 mm | 157 g |
Components
Component | Material | Finish |
Main Body A/B | Zinc Alloy (ZDC) | Chrome |
Intermediate Body | Zinc Alloy (ZDC) | Chrome |
Sleeve | PBT | Black |
Bumper | PBT | Black |