ITEM NO. | HG-TQW8080 |
Weight | 625 g |
Dimensions | 86 × 110 × 30 mm |
Adjustable | No |
Holes | 8 |
Knuckles | 3 |
Max. Opening Angle (degree) | 180 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
86 mm | 110 mm | 30 mm | 625 g |
Components
Component | Material | Finish |
Base | Zinc Alloy | Satin Chrome |
Bracket | Zinc Alloy | Satin Chrome |
Shaft | Stainless Steel | – |
Plug | Polyacetal (POM) | Black |
Washer A | Polyacetal (POM) | Black |
Washer B | Polyacetal (POM) | Black |