ITEM NO. | HG-TQA90-B |
Weight | 270 g |
Dimensions | 77.5 × 21.5 mm |
Dampening Direction | Counterclockwise, Clockwise |
Holes | 4 |
Knuckles | 2 |
Torque Variation (kgf-cm) | 91.8 |
Torque Variation (lbs-in) | 79.7 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
77.5 mm | 60 mm | 21.5 mm | 270 g |
Components
Component | Material | Finish |
Body | Aluminum Alloy | Anodized |
Arm Shaft | Stainless Steel | Plain |
Sleeve | Polyacetal (POM) | Black |
Cover | Polyacetal (POM) | Black |