ITEM NO. | HG-JH25 |
Weight | 180 g |
Dimensions | 60 × 75 × 26.5 mm |
Dampening Direction | Clockwise and Counter Clockwise |
Damper Torque (kgf-cm/pair) | 31 To 51 |
Damper Torque (Pair)(lbs-in) | 27 To 44 |
Holes | 4 |
Knuckles | 2 |
Max. Opening Angle (degree) | 115 |
Mounting Type | Surface Mount |
Operating Temperature (?C) | 0 To 40 |
Operating Temperature (?F) | 32 To 104 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
75 mm | 26.5 mm | 60 mm | 180 per pair g |
Components
Component | Material | Finish |
Bracket | PBT Plastic/Zinc Alloy | Dark Gray |
Cap | Polypropylene | Dark Gray |
Damper | 304 Stainless Steel | Plain |