ITEM NO. | UJ-050 |
Weight | 45 g |
Dimensions | 34.8 × 48 × 74 mm |
All-Stainless Steel | Y |
Are Fasteners Included | Y |
Are Fasteners Required | Y |
For Drywall description | No |
For Drywall | N |
Is Aluminum Extrusion (AS Series)? | N |
Load Capacity (kg) | 8.9 |
Load Capacity (lbs) | 19 |
Multi-Prong Hook | N |
Range of Motion (degree) | 360 |
Undermount Hook | Y |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
34.8 mm | 48 mm | 74 mm | 45 g |
Components
Component | Material | Finish |