ITEM NO. | ESR-10-22 |
Weight | 3250 g |
Dimensions | 559 × 23.2 × 71.3 mm |
Load Capacity (kg/pair) | 229 |
Load Capacity (lbs/pair) | 504 |
Non-Handed | Yes |
Positive Stop | Yes |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
1,132 mm | 23.2 mm | 71.3 mm | 3,250 g |
Components
Component | Material | Finish |
Outer Rail | 304 Stainless Steel | |
Tie Plate | 304 Stainless Steel | |
Intermediate Member | 304 Stainless Steel | |
Retainer | 304 Stainless Steel | |
Balls | 304 Stainless Steel |