ITEM NO. | HG-JHWG50 |
Weight | 200 g |
Dimensions | 72 × 115 × 26.5 mm |
Dampening Direction | Clockwise |
Damper Torque (kgf-cm/pair) | 61 To 102 |
Damper Torque (Pair)(lbs-in) | 53 To 88 |
Holes | 4 |
Max. Opening Angle (degree) | 115 |
Mounting Type | Surface Mount |
Operating Temperature (?C) | 0 To 40 |
Operating Temperature (?F) | 32 To 104 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
115 mm | 26.5 mm | 72 mm | 200 g |
Components
Component | Material | Finish |
Bracket | PBT Plastic/Zinc Alloy | Dark Gray |
Cap | Polypropylene | Dark Gray |
Damper | 304 Stainless Steel | Plain |