SELF CLOSING SLIDING DOOR SYST
Applications
Specs
ITEM NO. | LM-80 |
Door Max. Thickness (inch) | 01-09-2016 |
Door Max. Thickness (mm) | 40 |
Door Max. Weight (kg) | 80 |
Door Max. Weight (lbs) | 176 |
Door Max. Width (inch) | 47-1/4 |
Door Max. Width (mm) | 1200 |
Door Min. Thickness (Inch) | 1/2 or 1-1/8 |
Door Min. Thickness (mm) | 13 or 28 |
Door Min. Weight (kg) | 30 |
Door Min. Weight (lbs) | 66 |
Door Min. Width (inch) | 27-09-2016 |
Door Min. Width (mm) | 700 |
Self Close | Yes |
Soft Close | Yes |
Track Installation Type | Wall Surface Mount |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
Components
Component | Material | Finish |
Damper | ||
Roller A | ||
Roller B | ||
Gear Rack | ||
Spring | ||
Stopper Roller | ||
Door Stopper | ||
Stopper Plate | ||
Height Adjustment Spacer | ||
Roller Bracket (For Solid Phenolic) | ||
Roller Bracket (For Wood) | ||
Bottom Roller Guide | ||
Anchor | ||
Roller Rail (2200 MM) | ||
Fascia (2350 MM) | ||
Side Cover | ||
Mounting Plate (For Fascia) |
Videos
https://www.youtube.com/embed/K_NjpNJnC1g?rel=0&showinfo=0