ITEM NO. | ESN-195-3.1 |
Weight | 2.3 g |
Dimensions | 9.8 × 16 mm |
Includes Strike Plate | No |
Magnetic | No |
Requires Strike Plate | yes |
Retaining Force (kg) | 3.5 |
Retaining Force (lbs) | 7.7 |
Strike Plate Model | ESN-195/STRIKE1 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
27.3 mm | 16 mm | 9.8 mm | 2.3 g |
Components
Component | Material | Finish |
Body | Polybutylene Terephthalate | Black |
Catch | Liquid Crystal Polymer | Black |
Spring | Steel | Chromate |
Slide Catch | Polyamide | Black |