ITEM NO. | MC-JMF54BL |
Weight | 13 g |
Dimensions | 54 × 10 × 16.5 mm |
Magnetic Force (kg) | 2.6 |
Magnetic Force (lbs) | 5.7 |
Max. Temperature (?C) | 80 |
Max. Temperature (?F) | 176 |
Sealed | Yes |
Snap-in | Yes |
Strike Plate Model | AS-68, MC-JM49, MC-JMP45 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
54 mm | 10 mm | 16.5 mm | 13 g |
Components
Component | Material | Finish |
Body | Polypropylene | Black |
Spring | Polyacetal | White |
Magnet | Neodymium | Nickel |
Cover | Polypropylene | Black |