ITEM NO. | LIN-X600 |
Dimensions | 340 mm |
Door Max. Height (inch) | 94-1/2 |
Door Max. Height (mm) | 2400 |
Door Max. Thickness (inch) | 15/16 |
Door Max. Thickness (mm) | 24 |
Door Max. Weight (kg) | 24 |
Door Max. Width (inch) | 25-09-2016 |
Door Max. Width (mm) | 650 |
Door Min. Height (inch) | 23-05-2008 |
Door Min. Height (mm) | 600 |
Door Min. Thickness (Inch) | 05-Aug |
Door Min. Thickness (mm) | 15 |
Door Min. Width (inch) | 21-05-2008 |
Door Min. Width (mm) | 550 |
Handing | Non-handed |
Hold Open Angle (°) | 180 |
Installation Type | Overlay |
Lateral Travel | Yes |
Soft-close | Yes |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
340 mm |
Components
Component | Material | Finish |
Hinge Arm | ||
Mounting Plate | ||
Cup Cover | ||
Bar End Cap | ||
Connecting Bar |