ITEM NO. | PAW-95 |
Weight | 248 g |
Dimensions | 95 × 16 × 80 mm |
Holes | 6 |
Load Capacity (kg/pair) | 4 |
Load Capacity (lbs/pair) | 8.8 |
Max. Door Height (inch) | 27-09-2016 |
Max. Door Height (mm) | 700 |
Max. Door Width (inch) | 17-03-2004 |
Max. Door Width (mm) | 450 |
Min. Door Thickness (inch) | 01-03-1932 |
Min. Door Thickness (mm) | 28 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
95 mm | 16 mm | 80 mm | 248 g |
Components
Component | Material | Finish |