ITEM NO. | HG-S50-HR50 |
Weight | 1330 g |
Dimensions | 124 mm |
Torque (lbs-in) | 44.26 |
Vertical Load Capacity (kg) | 61.2 |
Vertical Load Capacity | 134.9 lbs |
Allowable Moment (kgf-cm) | 816 |
Allowable Moment | 708.3 lbs |
Components
Component | Material | Finish |
Top Flange | Steel | Clear Zinc Chromate |
Intermediate Flange | Steel | Clear Zinc Chromate |
Bottom Flange | Steel | Clear Zinc Chromate |
Spring Washer Embedded Hexagon Socket Head Cap Screw M5X14 | – | Clear Zinc Chromate |