ITEM NO. | HG-SHL50 |
Weight | 30 g |
Dimensions | 10 × 32 × 50 mm |
Holes | 4 |
Knuckles | 5 |
Load Capacity (kg/pair) | 6 |
Load Capacity (lbs/pair) | 13 |
Spring Force/Torque (kgf-cm) | 0.91 |
Spring Force/Torque (lbs-in) | 0.79 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
32 mm | 6.5 mm | 50 mm | 30 g |
Components
Component | Material | Finish |
Body | 304 Stainless Steel | Polished |
Body 2 | 304 Stainless Steel | Polished |
Collar | 303 Stainless Steel | |
Spring | 304 Stainless Steel | |
Shaft | 303 Stainless Steel |