HEAVY DUTY LAPCON DOOR DAMPER
ITEM NO. | LDD-V100-DBR-R |
Dimensions | 296 × 30 × 48 mm |
Door Max. Thickness (inch) | 02-03-2008 |
Door Max. Thickness (mm) | 60 |
Door Max. Weight (kg) | 100 |
Door Max. Weight (lbs) | 220 |
Door Max. Width (inch) | 35-7/16 |
Door Max. Width (mm) | 900 |
Door Min. Thickness (Inch) | 01-09-2016 |
Door Min. Thickness (mm) | 40 |
Door Min. Weight (kg) | 40 |
Door Min. Weight (lbs) | 88 |
Self Close | Yes |
Soft Close | Yes |
Track Installation Type | Recessed |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
296 mm | 30 mm | 48 mm |
Components
Component | Material | Finish |
Case | Steel (SPCC) | Nickel |
Damper Base | POM | Gray |
Spring Base | POM | Gray |
Arm Cover | POM | Gray |
Arm | Zinc Alloy (ZDC) | Nickel |
Counter Plate Cover | ABS | Dark Brown |
Counter Plate Base | Zinc Alloy (ZDC) | |
Counter Plate Shaft | Steel (SUM) | Nickel |
Certain CAD files are not available for download from our website. Please email us at support@sugatsune.com with the product name and desired file format and we can email it to you.
No videos yet!