ITEM NO. | ZL-2202 |
Weight | 119 g |
Dimensions | 56 × 48 mm |
Glass Thickness (inch) | 5/16 or 25/64 |
Glass Thickness (mm) | 8 or 10 |
Max. Panel Depth (inch) | 6-19/64 |
Max. Panel Depth (mm) | 160 |
Max. Panel Width (inch) | 18-07-2008 |
Max. Panel Width (mm) | 480 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
56 mm | 48 mm | 119 g |
Components
Component | Material | Finish |
Base Plate | 316 Stainless Steel | Zwei L |
Bumper Plate | 316 Stainless Steel | Zwei L |
Bumper | Synthetic Rubber | Black |