ITEM NO. | GS-GH50-GP |
Weight | 2400 g |
Dimensions | 28 × 120 × 77 mm |
Holes | 2 |
Load Capacity (kg/pair) | 50 |
Load Capacity (lbs/pair) | 100 |
Max. Door Width (inch) | 35-7/16 |
Max. Door Width (mm) | 900 |
Max. Glass Thickness (inch) | 1/2 |
Max. Glass Thickness (mm) | 12.7 |
Min. Glass Thickness (inch) | 5/16 |
Min. Glass Thickness (mm) | 8 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
28 mm | 120 mm | 77 mm | 2400 |
Components
Component | Material | Finish |
Body (Front) | Zinc Alloy | Gold Plated (24K) |
Body (Back) | Zinc Alloy | Gold Plated (24K) |
Upper Shaft | Zinc Alloy | Gold Plated (24K) |
Bottom Mounting Plate | Zinc Alloy | Gold Plated (24K) |
Packing A (t: 1.5) | Chloroprene Rubber | Black |
Packing B (t: 3.5) | Chloroprene Rubber | Black |
Hex socket bolt M8x16 | Steel | Gold Plated (24K) |
Hex socket bolt M5x10 | Steel | Gold Plated (24K) |