ITEM NO. | GH-456N/GA |
Weight | 210 g |
Dimensions | 54.3 × 45 × 45 mm |
Holes | 3 |
Load Capacity (kg/pair) | 15 |
Load Capacity (lbs/pair) | 33 |
Max. Door Height (inch) | 47 |
Max. Door Height (mm) | 1200 |
Max. Door Thickness (mm) | 8 |
Max. Door Width (inch) | 23/05/2008 |
Max. Door Width (mm) | 600 |
Min. Door Thickness (mm) | 5 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
54.3 mm | 45 mm | 210 g |
Components
Component | Material | Finish |
Face Plate | Brass | Gold |
Fixing Plate | Brass | Gold |
Mounting Plate | Brass | Gold |
Glass Adjustment Block | Polyamide | Black |
Pad | Rubber | Black |
Spacer | Polypropylene | Black |