ITEM NO. | GH-456C/CR |
Weight | 216 g |
Dimensions | 54.3 × 45 × 45 mm |
Holes | 5 |
Load Capacity (kg/pair) | 15 |
Load Capacity (lbs/pair) | 33 |
Max. Door Height (inch) | 47 |
Max. Door Height (mm) | 1200 |
Max. Door Thickness (mm) | 8 |
Max. Door Width (inch) | 23/05/2008 |
Max. Door Width (mm) | 600 |
Min. Door Thickness (mm) | 5 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
54.3 mm | 45 mm | 216 g |
Components
Component | Material | Finish |
Face Plate | Brass | Chrome |
Fixing Plate | Brass | Chrome |
Mounting Plate | Brass | Chrome |
Catch | PBT, POM | Black |
Glass Adjustment Block | Polyamide | Black |
Pad A/B | PVC | Black |
Spacer | Polypropylene | Black |