ITEM NO. | GH-450G/SN |
Weight | 320 g |
Dimensions | 47.8 × 62 × 45 mm |
Load Capacity (kg/pair) | 15 |
Load Capacity (lbs/pair) | 33 |
Max. Door Height (inch) | 47 |
Max. Door Height (mm) | 1200 |
Max. Door Thickness (mm) | 8 |
Max. Door Width (inch) | 23-05-2008 |
Max. Door Width (mm) | 600 |
Min. Door Thickness (mm) | 5 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
47.8 mm | 45 mm | 320 g |
Components
Component | Material | Finish |
Face Plate | Brass | Satin Nickel |
Fixing Plate | Brass | Satin Nickel |
Mounting Plate | Brass | Satin Nickel |
Side Plate | Brass | Satin Nickel |
Glass Adjustment Block | Polyamide | Black |
Pad A/B | Rubber | Black |
Spacer | Polypropylene | Black |