ITEM NO. | GH-450/GA |
Weight | 212 g |
Dimensions | 47.8 × 45 × 45 mm |
Load Capacity (kg/pair) | 15 |
Load Capacity (lbs/pair) | 33 |
Max. Door Height (inch) | 47 |
Max. Door Height (mm) | 1200 |
Max. Door Thickness (mm) | 8 |
Max. Door Width (inch) | 23-05-2008 |
Max. Door Width (mm) | 600 |
Min. Door Thickness (mm) | 5 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
47.8 mm | 45 mm | 212 g |
Components
Component | Material | Finish |
Face Plate | Brass | Gold |
Fixing Plate | Brass | Gold |
Mounting Plate | Brass | Gold |
Catch | Polyamide | Black |
Glass Adjustment Block | Polyamide | Black |
Pad | Rubber | Black |
Spacer | Polypropylene | Black |