ITEM NO. | GS-GH5-BL |
Weight | 280 g |
Dimensions | 16.5 × 48 × 46 mm |
Holes | 3 |
Load Capacity (kg/pair) | 5/2pcs |
Load Capacity (lbs/pair) | 11/2pcs |
Max. Door Height (inch) | 23/05/2008 |
Max. Door Height (mm) | 600 |
Max. Door Thickness (inch) | 01-Apr |
Max. Door Thickness (mm) | 6 |
Max. Door Width (inch) | 17/03/2004 |
Max. Door Width (mm) | 450 |
Min. Door Thickness (inch) | Mar-16 |
Min. Door Thickness (mm) | 5 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
48 mm | 16.5 mm | 33 mm |
Components
Component | Material | Finish |
Body | Zinc Alloy | Black |
Back Plate | Zinc Alloy | Black |
Washer | Chloroprene Rubber | Black |
Axis | Stainless Steel | Plain |
Plastic Washer | Polyamide | Black |
Metal Plate | Stainless Steel | Plain |
Insert | Zinc Alloy |