ITEM NO. | 2200GL |
Weight | 75 g |
Dimensions | 26 × 57.5 × 42.5 mm |
Key Changes | 12 |
Master Keying Availability | No |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
42.5 mm | 27 mm | 75 g |
Components
Component | Material | Finish |
Front Plate | 303 Stainless Steel | Polished |
Body | Brass | Nickel |
Cam | Steel | Nickel |
Hex Nut | Brass | Nickel |
Plastic Washer | Polyamide | Natural |
Washer | Steel | Chrome |
Key | Brass | Nickel |
Counterplate | Steel | Chrome |
Pin | Brass | Plain | Screw | Steel |
Nickel |