Folding Bracket
Item No. | Color | Load Capacity/ Pair | Weight (g) |
EB-200/EP | Stainless | 770 lbs | 330 |
EB-303/EP | Stainless | 660 lbs | 515 |
EB-317/EP | Stainless | 880 lbs | 750 |
EB-200/EP-BL | Black | 770 lbs | 330 |
EB-303/EP-BL | Black | 660 lbs | 515 |
EB-317/EP-BL | Black | 880 lbs | 750 |
Folding Bracket w/ Damper
Item No. | Color | Load Capacity/ Pair | Weight (g) |
EB-303/EP-D | Stainless | 660 lbs | 515 |
EB-317/EP-D | Stainless | 880 lbs | 750 |
EB-303/EP-BL-D | Black | 660 lbs | 515 |
EB-317/EP-BL-D | Black | 880 lbs | 750 |
Damper For EB Folding Bracket
Item No. | Torque | Min. Thickness Panel | Weight (g) |
EBD | 75.3 – 132.8 lbs•in | 9/16″ (15 mm) | 400 |
Lever Release For EB Folding Bracket
Item No. | Rod Length | Rod Quantity |
EB-1000-2 | 39-3/8″ (1000 mm) | 1 |
EB-1500-2 | 59-1/16″ (1500 mm) | 1 |
EB-2000-3 | 39-3/8″ (1000 mm) each | 2 |